
Nha Trang
The beach is close, and the city keeps its everyday rhythm. Choose a neighbourhood, plan your walks and get to know housing, transport and daily life.
Monthly cost-
Monthly rent-
Pho bo-
Coffee-
Mango juice-
Verified prices have not been published yet.
Food and dining
| Item | Average | Minimum | Maximum | Change |
|---|---|---|---|---|
| Inexpensive restaurant meal | - | - | - | - |
| Mid-range dinner for two | - | - | - | - |
| Fast-food combo | - | - | - | - |
| Cappuccino | - | - | - | - |
| Soft drink, 0.33 L | - | - | - | - |
| Water, 0.33 L | - | - | - | - |
| Local draught beer, 0.5 L | - | - | - | - |
| Imported beer, 0.33 L | - | - | - | - |
Groceries and shops
| Item | Average | Minimum | Maximum | Change |
|---|---|---|---|---|
| Milk, 1 L | - | - | - | - |
| White bread, 500 g | - | - | - | - |
| Rice, 1 kg | - | - | - | - |
| Eggs | - | - | - | - |
| Local cheese, 1 kg | - | - | - | - |
| Chicken fillets, 1 kg | - | - | - | - |
| Beef, 1 kg | - | - | - | - |
| Apples, 1 kg | - | - | - | - |
| Bananas, 1 kg | - | - | - | - |
| Oranges, 1 kg | - | - | - | - |
| Tomatoes, 1 kg | - | - | - | - |
| Potatoes, 1 kg | - | - | - | - |
| Onions, 1 kg | - | - | - | - |
| Lettuce, 1 head | - | - | - | - |
| Water, 1.5 L | - | - | - | - |
| Cigarettes, pack | - | - | - | - |
| Wine, bottle | - | - | - | - |
| Local beer, 0.5 L | - | - | - | - |
| Imported beer, 0.33 L | - | - | - | - |
Transport
| Item | Average | Minimum | Maximum | Change |
|---|---|---|---|---|
| One-way public transport fare | - | - | - | - |
| Monthly public transport pass | - | - | - | - |
| Taxi, starting fare | - | - | - | - |
| Taxi, 1 km | - | - | - | - |
| Taxi waiting time, 1 hour | - | - | - | - |
| Petrol, 1 L | - | - | - | - |
| Mid-size car | - | - | - | - |
| Compact sedan | - | - | - | - |
Utilities and connectivity
| Item | Average | Minimum | Maximum | Change |
|---|---|---|---|---|
| Utilities85 m² apartment | - | - | - | - |
| SIM and mobile data | - | - | - | - |
| Home internet, 50+ Mbps | - | - | - | - |
Sports and entertainment
| Item | Average | Minimum | Maximum | Change |
|---|---|---|---|---|
| Gym, monthly | - | - | - | - |
| Tennis court, 1 hour | - | - | - | - |
| Cinema ticket | - | - | - | - |
Children and education
| Item | Average | Minimum | Maximum | Change |
|---|---|---|---|---|
| Private preschool, monthly | - | - | - | - |
| International primary school, yearly | - | - | - | - |
Clothing and footwear
| Item | Average | Minimum | Maximum | Change |
|---|---|---|---|---|
| Jeans | - | - | - | - |
| Summer dress | - | - | - | - |
| Sports shoes | - | - | - | - |
| Menās leather business shoes | - | - | - | - |
Housing
| Item | Average | Minimum | Maximum | Change |
|---|---|---|---|---|
| One-bedroom rent in the city centre, monthly | - | - | - | - |
| One-bedroom rent outside the centre, monthly | - | - | - | - |
| Three-bedroom rent in the city centre, monthly | - | - | - | - |
| Three-bedroom rent outside the centre, monthly | - | - | - | - |
| Apartment purchase price in the centre, per m² | - | - | - | - |
| Apartment purchase price outside the centre, per m² | - | - | - | - |
Income and finance
| Item | Average | Minimum | Maximum | Change |
|---|---|---|---|---|
| Average net salary, monthly | - | - | - | - |
| Mortgage interest rate, yearly | - | - | - | - |
About Nha Trang
The beach is close, and the city keeps its everyday rhythm. Choose a neighbourhood, plan your walks and get to know housing, transport and daily life.
Use the guides below to compare neighbourhoods, plan local routes and find practical details for your visit or stay in Nha Trang.
- Vietnamese name
- Nha Trang
- Region
- South-central coast
- Airport
- Cam Ranh International Airport Ā· CXR
- Area
- over 47 km²
- Population
- about 136,000 people