Weather in Vietnam
Current weather in Vietnamese cities, a seven-day forecast and average monthly temperatures.
Loading the forecast…
The forecast will appear when the data source responds.
Weather by month
| City | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Da Nang | 21,5°CLight rainy season | 22,4°CUnsettled | 24,2°CDry | 26,5°CDry | 28,4°CDry | 29,4°CDry | 29,3°CDry | 29°CDry | 27,6°CLight rainy season | 26°CRainy season | 24,4°CRainy season | 22,2°CLight rainy season |
| Hanoi | 16,6°CLight rainy season | 17,7°CLight rainy season | 20,3°CUnsettled | 24,2°CUnsettled | 27,6°CUnsettled | 29,3°CRainy season | 29,4°CRainy season | 28,7°CRainy season | 27,7°CRainy season | 25,3°CLight rainy season | 21,9°CDry | 18,3°CLight rainy season |
| HCM City | 26,2°CDry | 28°CDry | 29,8°CDry | 30,7°CDry | 29,4°CLight rainy season | 27,4°CRainy season | 26,7°CRainy season | 26,6°CRainy season | 26,5°CRainy season | 26,5°CRainy season | 26,3°CLight rainy season | 25,7°CDry |
| Da Lat | 15,9°CDry | 16,9°CDry | 18,1°CDry | 19°CLight rainy season | 19,5°CLight rainy season | 19,2°CRainy season | 18,8°CRainy season | 18,6°CRainy season | 18,5°CRainy season | 18,2°CRainy season | 17,5°CLight rainy season | 16,4°CDry |
| Nha Trang | 24°CLight rainy season | 24,6°CUnsettled | 25,8°CDry | 27,4°CDry | 28,6°CDry | 28,8°CDry | 28,5°CDry | 28,5°CDry | 27,8°CDry | 26,7°CRainy season | 25,8°CRainy season | 24,7°CLight rainy season |
| Hoi An | 21°CLight rainy season | 21,7°CUnsettled | 23,7°CDry | 26°CDry | 27,8°CDry | 28,5°CDry | 28,4°CDry | 28,2°CDry | 27,3°CLight rainy season | 25,7°CRainy season | 24,2°CRainy season | 21,9°CLight rainy season |
| Hue | 19,9°CDry | 20,8°CDry | 23,1°CLight rainy season | 26,1°CLight rainy season | 28,2°CLight rainy season | 29,3°CLight rainy season | 29,2°CLight rainy season | 28,8°CLight rainy season | 27,1°CRainy season | 25,3°CRainy season | 23,2°CRainy season | 20,7°CLight rainy season |
| Vung Tau | 25,3°CDry | 25,7°CDry | 27°CDry | 28,5°CDry | 28,8°CLight rainy season | 28°CRainy season | 27,4°CRainy season | 27,3°CRainy season | 27,2°CRainy season | 27°CLight rainy season | 26,8°CDry | 25,8°CDry |
| Phu Quoc | 25,9°CDry | 26,6°CDry | 27,8°CDry | 28,5°CDry | 28,6°CLight rainy season | 28°CLight rainy season | 27,6°CLight rainy season | 27,5°CRainy season | 27,2°CRainy season | 26,8°CRainy season | 26,9°CDry | 26,3°CDry |
| Quy Nhon | 23,7°CUnsettled | 23,9°CDry | 25,3°CDry | 27°CDry | 28,6°CDry | 29°CDry | 28,9°CDry | 29°CDry | 28,4°CUnsettled | 27,2°CRainy season | 26,2°CRainy season | 24,6°CRainy season |
| Sa Pa | 10,1°CLight rainy season | 12,1°CLight rainy season | 15,2°CUnsettled | 18°CRainy season | 19,2°CRainy season | 20,1°CRainy season | 20°CRainy season | 19,9°CRainy season | 18,9°CRainy season | 16,9°CLight rainy season | 13,9°CLight rainy season | 10,7°CLight rainy season |
| Tuy Hoa | 23,7°CUnsettled | 24,2°CDry | 25,8°CDry | 27,5°CDry | 28,8°CDry | 28,8°CDry | 28,6°CDry | 28,7°CDry | 28,2°CUnsettled | 27°CRainy season | 26°CRainy season | 24,5°CRainy season |
Da Nang
Jan21,5°C
Feb22,4°C
Mar24,2°C
Apr26,5°C
May28,4°C
Jun29,4°C
Jul29,3°C
Aug29°C
Sep27,6°C
Oct26°C
Nov24,4°C
Dec22,2°C
Hanoi
Jan16,6°C
Feb17,7°C
Mar20,3°C
Apr24,2°C
May27,6°C
Jun29,3°C
Jul29,4°C
Aug28,7°C
Sep27,7°C
Oct25,3°C
Nov21,9°C
Dec18,3°C
HCM City
Jan26,2°C
Feb28°C
Mar29,8°C
Apr30,7°C
May29,4°C
Jun27,4°C
Jul26,7°C
Aug26,6°C
Sep26,5°C
Oct26,5°C
Nov26,3°C
Dec25,7°C
Da Lat
Jan15,9°C
Feb16,9°C
Mar18,1°C
Apr19°C
May19,5°C
Jun19,2°C
Jul18,8°C
Aug18,6°C
Sep18,5°C
Oct18,2°C
Nov17,5°C
Dec16,4°C
Nha Trang
Jan24°C
Feb24,6°C
Mar25,8°C
Apr27,4°C
May28,6°C
Jun28,8°C
Jul28,5°C
Aug28,5°C
Sep27,8°C
Oct26,7°C
Nov25,8°C
Dec24,7°C
Hoi An
Jan21°C
Feb21,7°C
Mar23,7°C
Apr26°C
May27,8°C
Jun28,5°C
Jul28,4°C
Aug28,2°C
Sep27,3°C
Oct25,7°C
Nov24,2°C
Dec21,9°C
Hue
Jan19,9°C
Feb20,8°C
Mar23,1°C
Apr26,1°C
May28,2°C
Jun29,3°C
Jul29,2°C
Aug28,8°C
Sep27,1°C
Oct25,3°C
Nov23,2°C
Dec20,7°C
Vung Tau
Jan25,3°C
Feb25,7°C
Mar27°C
Apr28,5°C
May28,8°C
Jun28°C
Jul27,4°C
Aug27,3°C
Sep27,2°C
Oct27°C
Nov26,8°C
Dec25,8°C
Phu Quoc
Jan25,9°C
Feb26,6°C
Mar27,8°C
Apr28,5°C
May28,6°C
Jun28°C
Jul27,6°C
Aug27,5°C
Sep27,2°C
Oct26,8°C
Nov26,9°C
Dec26,3°C
Quy Nhon
Jan23,7°C
Feb23,9°C
Mar25,3°C
Apr27°C
May28,6°C
Jun29°C
Jul28,9°C
Aug29°C
Sep28,4°C
Oct27,2°C
Nov26,2°C
Dec24,6°C
Sa Pa
Jan10,1°C
Feb12,1°C
Mar15,2°C
Apr18°C
May19,2°C
Jun20,1°C
Jul20°C
Aug19,9°C
Sep18,9°C
Oct16,9°C
Nov13,9°C
Dec10,7°C
Tuy Hoa
Jan23,7°C
Feb24,2°C
Mar25,8°C
Apr27,5°C
May28,8°C
Jun28,8°C
Jul28,6°C
Aug28,7°C
Sep28,2°C
Oct27°C
Nov26°C
Dec24,5°C
- DryVery little rain
- Unsettled
- Light rainy seasonRain on fewer than 15 days/month
- Rainy seasonRain on more than 15 days/month